General information about company |
|
---|---|
Scrip Code | 543945 |
NSE Symbol | NETWEB |
MSEI Symbol | NOTLISTED |
ISIN | INE0NT901020 |
Name of the entity | Netweb Technologies India Limited |
Date of start of financial year | 01-Apr-2024 |
Date of end of financial year | 31-Mar-2025 |
Reporting Quarter | Yearly |
Date of Quarter Ending | 31-Mar-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | No acquisition of shares or voting rights in Unlisted Company |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | No fine or Penalty is imposed |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | No ongoing tax litigations or Disputes |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No |
Risk management committee | Yes |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMN00540 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | Sanjay Lodha | 00461913 | Executive Director | Chairperson | MD | 30-Dec-1971 | No | Active | NA | 22-Sep-1999 | 15-Aug-2021 | 1 | 0 | 2 | 0 | ||||||||||
2 | Mr. | Navin Lodha | 00461924 | Executive Director | Not Applicable | 13-Sep-1973 | No | Active | NA | 22-Sep-1999 | 15-Aug-2021 | 1 | 0 | 1 | 0 | |||||||||||
3 | Mr. | Niraj Lodha | 00746701 | Executive Director | Not Applicable | 14-Feb-1977 | No | Active | NA | 13-Apr-2015 | 15-Aug-2021 | 1 | 0 | 0 | 0 | |||||||||||
4 | Mr. | Vivek Lodha | 00461917 | Executive Director | Not Applicable | 21-May-1976 | No | Active | NA | 13-Apr-2015 | 15-Aug-2021 | 1 | 0 | 0 | 0 | |||||||||||
5 | Mr. | Mrutyunjay Mahapatra | 03168761 | Non-Executive - Independent Director | Not Applicable | 03-May-1960 | No | Active | NA | 23-Feb-2023 | 23-Feb-2023 | 25.15 | 2 | 2 | 5 | 1 | ||||||||||
6 | Mrs. | Romi Jatta | 10045383 | Non-Executive - Independent Director | Not Applicable | 25-Jul-1975 | No | Active | NA | 23-Feb-2023 | 23-Feb-2023 | 25.15 | 2 | 2 | 1 | 1 | ||||||||||
7 | Mr. | Jasjeet Singh Bagla | 10043442 | Non-Executive - Independent Director | Not Applicable | 09-Jul-1969 | No | Active | NA | 23-Feb-2023 | 23-Feb-2023 | 25.15 | 1 | 1 | 0 | 0 | ||||||||||
8 | Mr. | Vikas Modi | 10049413 | Non-Executive - Independent Director | Not Applicable | 30-Oct-1979 | No | Active | NA | 23-Feb-2023 | 23-Feb-2023 | 25.15 | 1 | 1 | 3 | 2 |
Annexure 1 |
|
---|---|
II. Composition of Committees |
|
Disclosure of notes on composition of committees explanatory |
Audit Committee Details |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 10049413 | Vikas Modi | Non-Executive - Independent Director | Chairperson | 14-Mar-2023 | ||
2 | 03168761 | Mrutyunjay Mahapatra | Non-Executive - Independent Director | Member | 14-Mar-2023 | ||
3 | 00461913 | Sanjay Lodha | Executive Director | Member | 14-Mar-2023 |
Nomination and remuneration committee |
|
---|---|
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 10043442 | Jasjeet Singh Bagla | Non-Executive - Independent Director | Chairperson | 14-Mar-2023 | ||
2 | 10045383 | Romi Jatta | Non-Executive - Independent Director | Member | 14-Mar-2023 | ||
3 | 10049413 | Vikas Modi | Non-Executive - Independent Director | Member | 14-Mar-2023 | ||
4 | 00461913 | Sanjay Lodha | Executive Director | Member | 14-Mar-2023 |
Stakeholders Relationship Committee |
||
---|---|---|
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 10045383 | Romi Jatta | Non-Executive - Independent Director | Chairperson | 14-Mar-2023 | ||
2 | 00461913 | Sanjay Lodha | Executive Director | Member | 14-Mar-2023 | ||
3 | 00461924 | Navin Lodha | Executive Director | Member | 14-Mar-2023 |
Risk Management Committee |
|
---|---|
Whether the Risk Management Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 03168761 | Mrutyunjay Mahapatra | ID | Chairperson | 14-Mar-2023 | ||
2 | 00461913 | Sanjay Lodha | ED | Member | 14-Mar-2023 | ||
3 | 00461924 | Navin Lodha | ED | Member | 14-Mar-2023 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 19-Oct-2024 | Yes | 8 | 7 | 3 | |||
2 | 15-Nov-2024 | 26 | Yes | 8 | 7 | 4 | ||
3 | 18-Jan-2025 | 63 | Yes | 8 | 7 | 4 | ||
4 | 24-Mar-2025 | 64 | Yes | 8 | 7 | 4 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | NRC | 13-Oct-2024 | Yes | 4 | 4 | 3 | 0 | |||
2 | NRC | 15-Nov-2024 | 32 | Yes | 4 | 4 | 3 | 0 | ||
3 | NRC | 18-Jan-2025 | 63 | Yes | 4 | 4 | 3 | 0 | ||
4 | NRC | 08-Feb-2025 | 20 | Yes | 4 | 4 | 3 | 0 | ||
5 | AC | 19-Oct-2024 | Yes | 3 | 3 | 2 | 0 | |||
6 | AC | 15-Nov-2024 | 26 | Yes | 3 | 3 | 2 | 0 | ||
7 | AC | 18-Jan-2025 | 63 | Yes | 3 | 3 | 2 | 0 | ||
8 | AC | 24-Mar-2025 | 64 | Yes | 3 | 3 | 2 | 0 | ||
9 | SC | 18-Jan-2025 | Yes | 3 | 3 | 1 | 0 | |||
10 | RMC | 06-Mar-2025 | Yes | 3 | 2 | 1 | 0 |
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | Lohit Chhabra |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | $intratedCg.get("CG_YN_$!integratedFillingMasterDto.cgMasterVO.whthrCyberSecIncdntDrngQrtr") | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Text Block |
|||
Textual Information(1) | As on date of filling of report, Company does not have any material Subsidiary |
---|
Additional Half yearly Disclosure |
|||
---|---|---|---|
Applicability of disclosure | |||
Reason for Non Applicability | |||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(D) Additional Information | |||
II. Affirmations | |||
Affirmations | Compliance Status | Company Remarks | |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | |||
Name | |||
Designation | $intratedCg.get("CG_DESIGNATION_$!integratedFillingMasterDto.cgMasterVO.anx4Designation") | ||
Place | |||
Date |
Signatory Details |
|
---|---|
Name of signatory | Lohit Chhabra |
Designation of person | Company Secretary and Compliance Officer |
Place | Fariadabad |
Date | 15-Apr-2025 |
Investor Grievance Details |
|
---|---|
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
---|---|---|---|---|---|
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |